Indiana Jones and The Kingdom of the Crystal Skull
Official Website: http://www.indianajones.com/site/index.html
IMDB: http://www.imdb.com/title/tt0367882/
Trailer:

The long anticipated arrival of Indiana Jones 4 is right around the corner. Fans will pack theaters across the country to relive the adventures of the famous archaeologist, Indiana Jones. Illustrious directors Steven Spielberg and George Lucas team up once again to continue this epic story.
The movie is set to help jump start the summer movie season with a launch on Memorial Day Weekend, May 22nd 2008 but many industry experts have doubts about whether the movie can live up to the hype with stiff competition from Iron Man (which has already grossed $188 million domestically in just under 2 weeks) and the newest installment in the juggernaut Narnia franchise, The Chronicles of Narnia: Prince Caspian, launched yesterday.
Some people point to last years 5 mega movies that all launched within approximately 2 months of each other as a sign that 300 million domestically should be within reach. Here is a list of those 2007 movies in order of release date.
| 2007 Movie Comparisons | |||
|---|---|---|---|
| Movie Name | Release Date | Opening Weekend | Total Domestic Gross |
| Spider-Man 3 | 5/4/2007 | $151,116,516 - 3days | $336,530,303 |
| Shrek the Third | 5/18/2007 | $122,536,609 - 3days | $322,719,944 |
| Pirates of the Caribbean: At World’s End | 5/25/2007 | $127,972,864 - 3days | $309,404,152 |
| The Transformers | 7/3/2007 | $150,405,412 - 6days | $319,246,193 |
| Harry Potter and the Order of the Phoenix | 7/11/2007 | $139,715,157 - 5days | $292,004,738 |
Though 4 out of these 5 movies broke 300 million domestically (Harry Potter fell just 8 million shy) many were predicting most of these movies to reach 400 million or more.
The fanboy effect may pull in a lot of opening day viewers for the long awaited adventure movie but unless the reviews hold up, Indiana Jones 4 may not have the legs to push it to 300 million. With a production budget of $125 million (not including the advertising budget) I don’t think there is any doubt that the film will make a profit. But anything less than $250 million domestically and $500 million world wide would be a disappointment.
You’ll want to keep an eye on the Rotten Tomato Meter here:
http://www.rottentomatoes.com/m/indiana_jones_4/
To keep track of the box office numbers, you should visit this site:
http://www.the-numbers.com/movies/2008/INDI4.php
Director: Steven Spielberg
Writers: David Koepp (screenplay), George Lucas (story), Jeff Nathanson (story)
Cast:
| Actor | Character |
|---|---|
| Harrison Ford | Indiana Jones |
| Cate Blanchett | Irina Spalko |
| Karen Allen | Marion Ravenwood |
| Shia LaBeouf | Mutt Williams |
| Ray Winstone | “Mac” George McHale |
| John Hurt | Professor Oxley |
| Jim Broadbent | Dean Charles Stanforth |
| Igor Jijikine | Dovchenko |
| Dimitri Diatchenko | Russian Suit #1 |
| Ilia Volokh | Russian Suit #2 (as Ilia Volok) |
| Emmanuel Todorov | Russian Soldier #1 |
| Pavel Lychnikoff | Russian Soldier #2 (as Pasha D. Lychnikoff) |
| Andrew Divoff | Russian Soldier #3 |
| Venya Manzyuk | Russian Soldier #4 (as Veniamin Manzyuk) |
| Alan Dale | General Ross |
| Joel Stoffer | Taylor |
| Neil Flynn | Smith |
| V.J. Foster | Minister |
| Chet Hanks | Student in Library |
| Brian Knutson | Letterman #1 |
| Dean Grimes | Letterman #2 (as Dean L. Grimes) |
| Sasha Spielberg | Slugger |
| Nicole Luther | Diner Waitress |
| Sophia Stewart | Malt Shop Teen |
| Christopher Todd | College Brawler #1 |
| Dennis Nusbaum | College Brawler #2 |
| T. Ryan Mooney | Teenage Boy |
| Audi Resendez | Teenage Girl #1 |
| Helena Barrett | Teenage Girl #2 |
| Carlos Linares | Fast Speaking Inmate |
| Gustavo Hernandez | Shouting Inmate |
| Nito Larioza | Cemetery Warrior #1 |
| Ernie Reyes Jr. | Cemetery Warrior #2 |
| Jon Valera | Cave Warrior |
| Kevin Collins | M.P. in Guard Hut |






Entries (RSS)
May 21st, 2008 at 7:26 pm
for the Kingdom of the Crystal Skull, it seems like the recipe of a good Indiana Jones film would be 1 part Nazis and 1 part biblical artifact; the Soviet army does a pretty good job of replacing the Nazis, but the other ingredient…